YK White Band Collar Officer Shirt
The YK White Band Collar Officer Shirt passes the most honest test in menswear — white. The cotton-linen-ramie blend keeps it from going flat, the band collar keeps it from going generic, and the officer placket keeps the front face clean. Press it once, wear it many times.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




YK White Band Collar Officer Shirt
YK White Band Collar Officer Shirt
The YK White Band Collar Officer Shirt passes the most honest test in menswear — white. The cotton-linen-ramie blend keeps it from going flat, the band collar keeps it from going generic, and the officer placket keeps the front face clean. Press it once, wear it many times.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK White Band Collar Officer Shirt passes the most honest test in menswear — white. The cotton-linen-ramie blend keeps it from going flat, the band collar keeps it from going generic, and the officer placket keeps the front face clean. Press it once, wear it many times.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |


















