YK Beige Herringbone Wide Trousers
The YK Beige Herringbone Wide Trousers are cut wide for movement, not volume. The herringbone in beige is enough to carry a look on its own, and the rayon-linen blend keeps the weight down through long days. Pairs with the Forestiere Jacket or holds its ground without it.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 112.2 | 114.2 | 116.2 | 118.2 | 120.2 |
| Thigh | 34.7 | 35.7 | 36.7 | 37.7 | 38.7 |
| Knee Width | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Hem Opening | 23.8 | 23.8 | 24.3 | 24.3 | 24.8 |
| Rise | 28.3 | 28.8 | 29.3 | 29.8 | 30.3 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




YK Beige Herringbone Wide Trousers
YK Beige Herringbone Wide Trousers
The YK Beige Herringbone Wide Trousers are cut wide for movement, not volume. The herringbone in beige is enough to carry a look on its own, and the rayon-linen blend keeps the weight down through long days. Pairs with the Forestiere Jacket or holds its ground without it.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 112.2 | 114.2 | 116.2 | 118.2 | 120.2 |
| Thigh | 34.7 | 35.7 | 36.7 | 37.7 | 38.7 |
| Knee Width | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Hem Opening | 23.8 | 23.8 | 24.3 | 24.3 | 24.8 |
| Rise | 28.3 | 28.8 | 29.3 | 29.8 | 30.3 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
Original: $17,500.00
-65%$17,500.00
$6,125.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Beige Herringbone Wide Trousers are cut wide for movement, not volume. The herringbone in beige is enough to carry a look on its own, and the rayon-linen blend keeps the weight down through long days. Pairs with the Forestiere Jacket or holds its ground without it.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 112.2 | 114.2 | 116.2 | 118.2 | 120.2 |
| Thigh | 34.7 | 35.7 | 36.7 | 37.7 | 38.7 |
| Knee Width | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Hem Opening | 23.8 | 23.8 | 24.3 | 24.3 | 24.8 |
| Rise | 28.3 | 28.8 | 29.3 | 29.8 | 30.3 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
























