YK Off-White Cuban Collar Shirt
The YK Off-White Cuban Collar Shirt is half cotton, half linen — a ratio that keeps it breathable in heat without going fully casual. The Cuban collar sits open at the neck without gaping. Works tucked into trousers or left out over a Breton. A shirt that performs better the less you fuss with it.
| Measurement | S | M | L | XL |
| Neck | 39 | 40.5 | 42 | 43.5 |
| Shoulder | 44 | 45.5 | 47 | 48.5 |
| Chest | 112 | 117 | 122 | 127 |
| Waist | 106 | 111 | 116 | 121 |
| Hem | 106 | 111 | 116 | 121 |
| Back Length | 66 | 68 | 70 | 72 |
| Arm Hole | 23 | 24 | 25 | 26 |
| Sleeve Length | 27 | 28.5 | 30 | 31.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






YK Off-White Cuban Collar Shirt
YK Off-White Cuban Collar Shirt
The YK Off-White Cuban Collar Shirt is half cotton, half linen — a ratio that keeps it breathable in heat without going fully casual. The Cuban collar sits open at the neck without gaping. Works tucked into trousers or left out over a Breton. A shirt that performs better the less you fuss with it.
| Measurement | S | M | L | XL |
| Neck | 39 | 40.5 | 42 | 43.5 |
| Shoulder | 44 | 45.5 | 47 | 48.5 |
| Chest | 112 | 117 | 122 | 127 |
| Waist | 106 | 111 | 116 | 121 |
| Hem | 106 | 111 | 116 | 121 |
| Back Length | 66 | 68 | 70 | 72 |
| Arm Hole | 23 | 24 | 25 | 26 |
| Sleeve Length | 27 | 28.5 | 30 | 31.5 |
Original: $7,250.00
-65%$7,250.00
$2,537.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Off-White Cuban Collar Shirt is half cotton, half linen — a ratio that keeps it breathable in heat without going fully casual. The Cuban collar sits open at the neck without gaping. Works tucked into trousers or left out over a Breton. A shirt that performs better the less you fuss with it.
| Measurement | S | M | L | XL |
| Neck | 39 | 40.5 | 42 | 43.5 |
| Shoulder | 44 | 45.5 | 47 | 48.5 |
| Chest | 112 | 117 | 122 | 127 |
| Waist | 106 | 111 | 116 | 121 |
| Hem | 106 | 111 | 116 | 121 |
| Back Length | 66 | 68 | 70 | 72 |
| Arm Hole | 23 | 24 | 25 | 26 |
| Sleeve Length | 27 | 28.5 | 30 | 31.5 |


















