YK Navy Sello Twill Semi-Wide Trousers
The YK Navy Sello Twill Semi-Wide Trousers sit between a full wide leg and a straight cut — a proportion that photographs well and wears better. The viscose-dominant sello twill gives them a fluid fall through the leg with a clean line at the hem. Navy this well-made belongs in a long rotation.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 108.8 | 110.8 | 112.8 | 114.8 | 116.8 |
| Thigh | 34.1 | 35.1 | 36.1 | 37.1 | 38.1 |
| Knee Width | 25.6 | 26.1 | 26.6 | 27.1 | 27.6 |
| Hem Opening | 23 | 23 | 23.5 | 23.5 | 24 |
| Rise | 28.2 | 28.7 | 29.2 | 29.7 | 30.2 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






YK Navy Sello Twill Semi-Wide Trousers
YK Navy Sello Twill Semi-Wide Trousers
The YK Navy Sello Twill Semi-Wide Trousers sit between a full wide leg and a straight cut — a proportion that photographs well and wears better. The viscose-dominant sello twill gives them a fluid fall through the leg with a clean line at the hem. Navy this well-made belongs in a long rotation.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 108.8 | 110.8 | 112.8 | 114.8 | 116.8 |
| Thigh | 34.1 | 35.1 | 36.1 | 37.1 | 38.1 |
| Knee Width | 25.6 | 26.1 | 26.6 | 27.1 | 27.6 |
| Hem Opening | 23 | 23 | 23.5 | 23.5 | 24 |
| Rise | 28.2 | 28.7 | 29.2 | 29.7 | 30.2 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
Original: $15,500.00
-65%$15,500.00
$5,425.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Navy Sello Twill Semi-Wide Trousers sit between a full wide leg and a straight cut — a proportion that photographs well and wears better. The viscose-dominant sello twill gives them a fluid fall through the leg with a clean line at the hem. Navy this well-made belongs in a long rotation.
| Measurement | 44 | 46 | 48 | 50 | 52 |
| Waist | 81 | 83 | 85 | 87 | 89 |
| Hip | 108.8 | 110.8 | 112.8 | 114.8 | 116.8 |
| Thigh | 34.1 | 35.1 | 36.1 | 37.1 | 38.1 |
| Knee Width | 25.6 | 26.1 | 26.6 | 27.1 | 27.6 |
| Hem Opening | 23 | 23 | 23.5 | 23.5 | 24 |
| Rise | 28.2 | 28.7 | 29.2 | 29.7 | 30.2 |
| Inseam | 78+15 | 78+15 | 78+15 | 78+15 | 78+15 |
























