YK Tiramisu Fine Linen Skipper Polo
The YK Tiramisu Fine Linen Skipper Polo is 100% linen, fine-knit rather than woven — which gives it a lighter texture than a linen shirt with the same breathability. Tiramisu sits somewhere between beige and caramel, a colour that photographs well and wears warmer in person. The skipper collar sits small and clean at the neck.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Garment Length | 62 | 64 | 66 | 68 |
| Bust Width | 56 | 58.5 | 61 | 63.5 |
| Shoulder Width | 46 | 47.5 | 49 | 50.5 |
| Hem Width | 38.5 | 41 | 43.5 | 46 |
| Sleeve Length | 54.5 | 56 | 57.5 | 59 |
| Neck Width | 15.5 | 16.5 | 17.5 | 18.5 |
| Front Neck | 5 | 5.5 | 6 | 6.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


YK Tiramisu Fine Linen Skipper Polo
YK Tiramisu Fine Linen Skipper Polo
The YK Tiramisu Fine Linen Skipper Polo is 100% linen, fine-knit rather than woven — which gives it a lighter texture than a linen shirt with the same breathability. Tiramisu sits somewhere between beige and caramel, a colour that photographs well and wears warmer in person. The skipper collar sits small and clean at the neck.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Garment Length | 62 | 64 | 66 | 68 |
| Bust Width | 56 | 58.5 | 61 | 63.5 |
| Shoulder Width | 46 | 47.5 | 49 | 50.5 |
| Hem Width | 38.5 | 41 | 43.5 | 46 |
| Sleeve Length | 54.5 | 56 | 57.5 | 59 |
| Neck Width | 15.5 | 16.5 | 17.5 | 18.5 |
| Front Neck | 5 | 5.5 | 6 | 6.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Tiramisu Fine Linen Skipper Polo is 100% linen, fine-knit rather than woven — which gives it a lighter texture than a linen shirt with the same breathability. Tiramisu sits somewhere between beige and caramel, a colour that photographs well and wears warmer in person. The skipper collar sits small and clean at the neck.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Garment Length | 62 | 64 | 66 | 68 |
| Bust Width | 56 | 58.5 | 61 | 63.5 |
| Shoulder Width | 46 | 47.5 | 49 | 50.5 |
| Hem Width | 38.5 | 41 | 43.5 | 46 |
| Sleeve Length | 54.5 | 56 | 57.5 | 59 |
| Neck Width | 15.5 | 16.5 | 17.5 | 18.5 |
| Front Neck | 5 | 5.5 | 6 | 6.5 |
























