YK Navy Sello Twill DB Jacket
The YK Navy Sello Twill DB Jacket is a confident expression of relaxed tailoring. Cut double-breasted in a viscose-heavy sello twill that falls cleanly from the shoulder, the fabric has body without stiffness — it holds its shape without looking rigid.
| Size | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Body Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
| Shoulder Width | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 |
| Chest | 104.4 | 106.4 | 108.4 | 110.4 | 112.4 |
| Waist | 91 | 93 | 95 | 97 | 99 |
| Collar Width | 11.8 | 11.8 | 12.0 | 12.0 | 12.2 |
| Overlap | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 |
| Cuff Opening | 13.8 | 14.1 | 14.4 | 14.7 | 15.0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




YK Navy Sello Twill DB Jacket
YK Navy Sello Twill DB Jacket
The YK Navy Sello Twill DB Jacket is a confident expression of relaxed tailoring. Cut double-breasted in a viscose-heavy sello twill that falls cleanly from the shoulder, the fabric has body without stiffness — it holds its shape without looking rigid.
| Size | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Body Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
| Shoulder Width | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 |
| Chest | 104.4 | 106.4 | 108.4 | 110.4 | 112.4 |
| Waist | 91 | 93 | 95 | 97 | 99 |
| Collar Width | 11.8 | 11.8 | 12.0 | 12.0 | 12.2 |
| Overlap | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 |
| Cuff Opening | 13.8 | 14.1 | 14.4 | 14.7 | 15.0 |
Original: $34,450.00
-65%$34,450.00
$12,057.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Navy Sello Twill DB Jacket is a confident expression of relaxed tailoring. Cut double-breasted in a viscose-heavy sello twill that falls cleanly from the shoulder, the fabric has body without stiffness — it holds its shape without looking rigid.
| Size | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Body Length | 72.5 | 73.5 | 74.5 | 75.5 | 76.5 |
| Shoulder Width | 44.4 | 45.6 | 46.8 | 48.0 | 49.2 |
| Chest | 104.4 | 106.4 | 108.4 | 110.4 | 112.4 |
| Waist | 91 | 93 | 95 | 97 | 99 |
| Collar Width | 11.8 | 11.8 | 12.0 | 12.0 | 12.2 |
| Overlap | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Sleeve Length | 61 | 62 | 63 | 64 | 65 |
| Cuff Opening | 13.8 | 14.1 | 14.4 | 14.7 | 15.0 |
























