YK Mint Green Band Collar Officer Shirt
The YK Mint Green Band Collar Officer Shirt takes a clear position on colour. The cotton-linen-ramie blend has enough structure to keep the mint tone flat and even, and the officer placket holds the front line clean. Fresh without being showy.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




YK Mint Green Band Collar Officer Shirt
YK Mint Green Band Collar Officer Shirt
The YK Mint Green Band Collar Officer Shirt takes a clear position on colour. The cotton-linen-ramie blend has enough structure to keep the mint tone flat and even, and the officer placket holds the front line clean. Fresh without being showy.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Mint Green Band Collar Officer Shirt takes a clear position on colour. The cotton-linen-ramie blend has enough structure to keep the mint tone flat and even, and the officer placket holds the front line clean. Fresh without being showy.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Neck | 38.5 | 40 | 41.5 | 43 |
| Shoulder | 47.5 | 49 | 50.5 | 52 |
| Bust | 58.5 | 61 | 63.5 | 66 |
| Waist | 56 | 58.5 | 61 | 63.5 |
| Hem | 55 | 57.5 | 60 | 62.5 |
| Back Length | 74 | 76 | 78 | 80 |
| Sleeve Length | 82 | 83.5 | 85 | 86.5 |
| Arm Hole | 27 | 28 | 29 | 30 |
| Cuff Length | 22.5 | 23.5 | 24.5 | 25.5 |
| Cuff Width | 7 | 7 | 7 | 7 |























