YK Dark Olive Herringbone Forestiere Jacket
The YK Dark Olive Herringbone Forestiere Jacket leans into warmth — the herringbone pattern, the deep brown, the linen in the blend. Heavier in tone than the beige but no heavier in weight, which is what makes it interesting. A jacket that looks best worn in, not just put on.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






YK Dark Olive Herringbone Forestiere Jacket
YK Dark Olive Herringbone Forestiere Jacket
The YK Dark Olive Herringbone Forestiere Jacket leans into warmth — the herringbone pattern, the deep brown, the linen in the blend. Heavier in tone than the beige but no heavier in weight, which is what makes it interesting. A jacket that looks best worn in, not just put on.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
Original: $32,500.00
-65%$32,500.00
$11,375.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Dark Olive Herringbone Forestiere Jacket leans into warmth — the herringbone pattern, the deep brown, the linen in the blend. Heavier in tone than the beige but no heavier in weight, which is what makes it interesting. A jacket that looks best worn in, not just put on.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
























