YK Beige Herringbone Forestiere Jacket
The YK Beige Herringbone Forestiere Jacket makes a case for pattern without noise. The herringbone sits in a warm beige palette — subtle enough to read as a neutral, interesting enough to carry a look on its own. The rayon-linen blend keeps it light on the shoulder and easy through a full day.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










YK Beige Herringbone Forestiere Jacket
YK Beige Herringbone Forestiere Jacket
The YK Beige Herringbone Forestiere Jacket makes a case for pattern without noise. The herringbone sits in a warm beige palette — subtle enough to read as a neutral, interesting enough to carry a look on its own. The rayon-linen blend keeps it light on the shoulder and easy through a full day.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
Original: $32,500.00
-65%$32,500.00
$11,375.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The YK Beige Herringbone Forestiere Jacket makes a case for pattern without noise. The herringbone sits in a warm beige palette — subtle enough to read as a neutral, interesting enough to carry a look on its own. The rayon-linen blend keeps it light on the shoulder and easy through a full day.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 72 | 73 | 74 | 75 |
| Shoulder Width | 46.1 | 47.3 | 48.5 | 49.7 |
| Chest | 107.3 | 109.3 | 111.3 | 113.3 |
| Waist | 92.7 | 94.7 | 96.7 | 98.7 |
| Button Spacing | 10.45 | 10.6 | 10.75 | 10.9 |
| Overlap | 1.5 | 1.5 | 1.5 | 1.5 |
| Sleeve Length | 60.2 | 61.2 | 62.2 | 63.2 |
| Cuff Opening | 13.85 | 14.15 | 14.45 | 14.75 |
























